Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
Impeller: | Plastic or steel | ||||||||||||||||||||
Bearing System: | Ball bearing | ||||||||||||||||||||
Motor: | Brushless DC motor | ||||||||||||||||||||
Protection: | Electronically-Protected | ||||||||||||||||||||
Insulation Resistance: | Above 10MΩ, DC500V | ||||||||||||||||||||
Dielectric withstand voltage: | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
Life Expectancy: | Ball bearing: Over 50,000 hr. (at 40℃) | ||||||||||||||||||||
Safety Approval: | CE . | ||||||||||||||||||||
Description of Model No. |
|
UFT15PBPB11M1D4A | UFT15PBPB23M1D4A | ||
---|---|---|---|
Rated Voltage | 115 V | 230 V | |
Frequency | 50/60 Hz | 50/60 Hz | |
Input Power | 15 W | 15 W | |
Rated Current | 0.23 A | 0.13 A | |
Locked Current | 0.25 A | 0.47 A | |
Speed | 3000 RPM | 3000 RPM | |
Maximum Air Flow | 6.2 m3/min. | 6.2 m3/min. | |
Maximum Air Flow | 220 CFM | 220 CFM | |
Maximum Pressure | 15.7 mmH2O | 15.7 mmH2O | |
Maximum Pressure | 0.62 InchH2O | 0.62 InchH2O | |
Noise | 57 dB | 57 dB | |
Weights | 0.7 kg | 0.7 kg |